On Campus Indirect Cost Rate: | See Indirect Cost Rates |
Off Campus Indirect Cost Rate: | See Indirect Cost Rates |
Fringe Benefit Rate: | See Fringe Benefits Rates |
Applicant Organization: | S. C. State University |
Administrative Contact: | Office of Sponsored Programs P. O. Box 7461 Belcher Hall, Rooms 410,411,412 Orangeburg, SC 29117 |
Telephone: | (803) 536-8394 |
County: | Orangeburg |
Congressional District: | Sixth |
Official(s) Authorized to | 1st: President or Designee |
Sign for Institution | |
Type of Organization: | Public, State Supported Higher Educational Institution |
Status: | Historically Black Colleges & Universities (HBCU) |
Cognizant Federal Audit Agency | Dept. of Health and Human Services (DHH), Regional Office Atlanta, Georgia |